Requirements Analysis of Presence: Factor Analytic Insights from a RPG Game
( Detailed article submitted to an international journal and is still under review )
This study aims to define
components of presence by focusing on virtual environment design requrements
defined by Stuart (2001) Selected
requirements appropriate for my study are: ( Click arrow
to see the question of each requirement )
( See Stuart's book for more details about these requirements )
Among these requirements, only interactivity is not a direct question. Interactivity is supposed to be a complex combination of the requirements given above.
1. Data
Data obtained from Oblivion players are available for 3663 participants. Messages about this study were posted on 13 forums. The questionnaire was online for 23 days, after which it gets a total of 8065 views and 258 posts in these forums. Web server statistics show that 6256 people visited the web page of the questionnaire, indicating a %58-response rate.
| Forum Website | Views | Posts |
| Official Forums | 4981 | 118 |
| Cyrodiil Forums | 337 | 19 |
| Planet Elder Scrolls | 962 | 43 |
| Elder Scrolls co.uk | 58 | 3 |
| Dark Brotherhood | 313 | 32 |
| FileFront | 221 | 4 |
| Oblivion Files | 72 | 3 |
| Rough Guide to Cyrodiil | 78 | 4 |
| Elderscrolls Oblivion | 242 | 9 |
| Canadian Ice | 153 | 9 |
| Blood and Shadows | 93 | 4 |
| Gaming Source | 305 | 4 |
| RPGDot | 250 | 6 |
| 8065 | 258 |
2.
Demographic Variables
| Frequency | Percent | Valid Percent | ||
| Valid | 10,00 | 1 | ,0 | ,0 |
| 11,00 | 2 | ,1 | ,1 | |
| 12,00 | 4 | ,1 | ,1 | |
| 13,00 | 40 | 1,1 | 1,2 | |
| 14,00 | 104 | 2,8 | 3,0 | |
| 15,00 | 202 | 5,5 | 5,8 | |
| 16,00 | 241 | 6,6 | 6,9 | |
| 17,00 | 229 | 6,3 | 6,6 | |
| 18,00 | 234 | 6,4 | 6,7 | |
| 19,00 | 210 | 5,7 | 6,0 | |
| 20,00 | 188 | 5,1 | 5,4 | |
| 21,00 | 195 | 5,3 | 5,6 | |
| 22,00 | 182 | 5,0 | 5,2 | |
| 23,00 | 164 | 4,5 | 4,7 | |
| 24,00 | 141 | 3,8 | 4,1 | |
| 25,00 | 141 | 3,8 | 4,1 | |
| 26,00 | 102 | 2,8 | 2,9 | |
| 27,00 | 111 | 3,0 | 3,2 | |
| 28,00 | 114 | 3,1 | 3,3 | |
| 29,00 | 84 | 2,3 | 2,4 | |
| 30,00 | 94 | 2,6 | 2,7 | |
| 31,00 | 84 | 2,3 | 2,4 | |
| 32,00 | 63 | 1,7 | 1,8 | |
| 33,00 | 55 | 1,5 | 1,6 | |
| 34,00 | 59 | 1,6 | 1,7 | |
| 35,00 | 45 | 1,2 | 1,3 | |
| 36,00 | 47 | 1,3 | 1,4 | |
| 37,00 | 40 | 1,1 | 1,2 | |
| 38,00 | 34 | ,9 | 1,0 | |
| 39,00 | 32 | ,9 | ,9 | |
| 40,00 | 20 | ,5 | ,6 | |
| 41,00 | 25 | ,7 | ,7 | |
| 42,00 | 23 | ,6 | ,7 | |
| 43,00 | 22 | ,6 | ,6 | |
| 44,00 | 13 | ,4 | ,4 | |
| 45,00 | 16 | ,4 | ,5 | |
| 46,00 | 13 | ,4 | ,4 | |
| 47,00 | 12 | ,3 | ,3 | |
| 48,00 | 18 | ,5 | ,5 | |
| 49,00 | 7 | ,2 | ,2 | |
| 50,00 | 5 | ,1 | ,1 | |
| 51,00 | 2 | ,1 | ,1 | |
| 52,00 | 5 | ,1 | ,1 | |
| 53,00 | 4 | ,1 | ,1 | |
| 54,00 | 9 | ,2 | ,3 | |
| 55,00 | 1 | ,0 | ,0 | |
| 56,00 | 2 | ,1 | ,1 | |
| 57,00 | 5 | ,1 | ,1 | |
| 58,00 | 4 | ,1 | ,1 | |
| 59,00 | 2 | ,1 | ,1 | |
| 60,00 | 3 | ,1 | ,1 | |
| 61,00 | 4 | ,1 | ,1 | |
| 62,00 | 1 | ,0 | ,0 | |
| 63,00 | 4 | ,1 | ,1 | |
| 64,00 | 1 | ,0 | ,0 | |
| 65,00 | 1 | ,0 | ,0 | |
| 66,00 | 1 | ,0 | ,0 | |
| 67,00 | 4 | ,1 | ,1 | |
| 69,00 | 1 | ,0 | ,0 | |
| 70,00 | 1 | ,0 | ,0 | |
| 71,00 | 1 | ,0 | ,0 | |
| Total | 3472 | 94,8 | 100,0 | |
| Missing | System | 191 | 5,2 | |
| Total | 3663 | 100,0 | ||
GENDER :
| Frequency | Percent | Valid Percent | ||
| Valid | Male | 3298 | 90,0 | 94,3 |
| Female | 198 | 5,4 | 5,7 | |
| Total | 3496 | 95,4 | 100,0 | |
| Missing | System | 167 | 4,6 | |
| Total | 3663 | 100,0 | ||
MARITAL :
| Frequency | Percent | Valid Percent | ||
| Valid | Single | 2785 | 76,0 | 80,5 |
| Married | 676 | 18,5 | 19,5 | |
| Total | 3461 | 94,5 | 100,0 | |
| Missing | System | 202 | 5,5 | |
| Total | 3663 | 100,0 | ||
EDUCATION LEVEL
:
| Frequency | Percent | Valid Percent | ||
| Valid | 1,00 | 1110 | 30,3 | 32,2 |
| 2,00 | 1094 | 29,9 | 31,8 | |
| 3,00 | 835 | 22,8 | 24,3 | |
| 4,00 | 403 | 11,0 | 11,7 | |
| Total | 3442 | 94,0 | 100,0 | |
| Missing | System | 221 | 6,0 | |
| Total | 3663 | 100,0 | ||
1,00: High School or less, 2,00: Some College/Vocational, 3,00: Bachelors, 4,00: Graduate Degree
Do you create your own Mods using TES?
| Frequency | Percent | Valid Percent | ||
| Valid | YES | 1137 | 31,0 | 31,1 |
| NO | 2518 | 68,7 | 68,9 | |
| Total | 3655 | 99,8 | 100,0 | |
| Missing | System | 8 | ,2 | |
| Total | 3663 | 100,0 | ||
Do you use online
forums about Oblivion?
| Frequency | Percent | Valid Percent | ||
| Valid | YES | 3017 | 82,4 | 82,5 |
| NO | 640 | 17,5 | 17,5 | |
| Total | 3657 | 99,8 | 100,0 | |
| Missing | System | 6 | ,2 | |
| Total | 3663 | 100,0 | ||
Have you ever played
RPGs before Oblivion?
| Frequency | Percent | Valid Percent | ||
| Valid | YES | 3566 | 97,4 | 97,5 |
| NO | 90 | 2,5 | 2,5 | |
| Total | 3656 | 99,8 | 100,0 | |
| Missing | System | 7 | ,2 | |
| Total | 3663 | 100,0 | ||
Do you
use Mods created by other players?
| Frequency | Percent | Valid Percent | ||
| Valid | YES | 2875 | 78,5 | 79,1 |
| NO | 761 | 20,8 | 20,9 | |
| Total | 3636 | 99,3 | 100,0 | |
| Missing | System | 27 | ,7 | |
| Total | 3663 | 100,0 | ||
Click
the button below to continue to Factor Analysis Results.
REFERENCES
Stuart, R. (2001). The design of virtual environments. Ft. Lee, NJ: Barricade Books.